E.M.H. European Marble Heating Ltd
What does it cost to run?
The running cost of Kosytoes depend very much on your powercost per Kilowatt, the temperature you adjust it to and the running time. The following table gives you an overview what the running cost of the ergonomic Kosytoes footrest could be, based on a surface temperature of 38 to 39 degrees. The cost of your electric power you can find on your powerbill in the account details.
Running the Kosytoes footrest on a lower temperature reduces the cost drastically.
| Cost per Kilowatt | Cost for 1 hour | 4 hours | 8 hours | 40 hours |
| 17 Cents | 0.6 Cents | 2.4 Cents | 4.8 Cents | 23.8 Cents |
| 18 Cents | 0.63 Cents | 2.5 Cents | 5.0 Cents | 25.2 Cents |
| 19 Cents | 0.67 Cents | 2.66 Cents | 5.3 Cents | 26.6 Cents |
| 20 Cents | 0.7 Cents | 2.8 Cents | 5.6 Cents | 28 Cents |
| 21 Cents | 7.4 Cents | 2.9 Cents | 5.9 Cents | 29.4 Cents |
| 22 Cents | 0.77 Cents | 3.1 Cents | 6.2 Cents | 30.8 Cents |
| 23 Cents | 0.8 Cents | 3.2 Cents | 6.4 Cents | 32.2 Cents |
| 24 Cents | 0.84 Cents | 3.36 Cents | 6.7 Cents | 33.6 Cents |
| 25 Cents | 0.88 Cents | 3.5 Cents | 7 Cents | 35 Cent |
Can you think of a cheaper solution to keep you warm? Order your Kosytoes ergonomic footrest today.