E.M.H. European Marble Heating Ltd
Dimensions
| Model | A | B | C | D | E | F | G | H |
| EH 4 | 400 | 600 | 110 | 380 | 105 | 190 | 105 | 170 |
| EH 7 | 400 | 1,000 | 110 | 780 | 105 | 190 | 105 | 170 |
| EH 9 | 500 | 1,000 | 110 | 780 | 105 | 290 | 105 | 240 |
| EH 12 | 600 | 1,000 | 110 | 780 | 105 | 390 | 105 | 270 |
| EH 15 | 600 | 1,250 | 110 | 1,030 | 105 | 390 | 105 | 270 |
| EH 17 | 600 | 1,350 | 110 | 1,130 | 105 | 390 | 105 | 270 |
All dimensions are in Millimeters.
After wall mounting the radiators hangs 30mm lower than shown in the picture.
Our stones are a natural product. As a consequence all dimensions are subject to tolerances. Please check all dimensions of your heater before drilling the fixing holes.
The heaters can be mounted horizontally or vertically. A ceiling installation of radiant marble heaters is not allowed.
Please make sure that air can circulate freely on the radiant heater. A minimum distance of 100mm must be maintained to adjacent walls and furniture.
